10 by 30 is a groundbreaking initiative aimed at bridging the gender gap and empowering women in the STEM (science, technology, engineering, and mathematics) field. With an ambitious goal of increasing the representation of women in STEM to 30% by 2030, this initiative has captured the attention of organizations and individuals alike.
Organization | Year | Goal |
---|---|---|
United Nations | 2015 | Sustainable Development Goal 5: Gender Equality |
European Union | 2020 | Gender Equality Strategy |
National Science Foundation | 2021 | Advance: Increasing the Participation and Advancement of Women in Academic STEM Careers |
Benefit: 10 by 30 initiatives have sparked a revolution in STEM education, igniting a passion for science and math in young girls.
Program | Impact |
---|---|
Girls Who Code | Reached over 500,000 girls in 150 countries |
Black Girls Code | Provided over 100,000 girls of color with STEM training |
Code.org | Trained over 40 million students in computer science |
Benefit: 10 by 30 has empowered women to shatter glass ceilings and pursue fulfilling careers in STEM.
Company | Initiative | Impact |
---|---|---|
Microsoft | Women in Engineering program | Increased the percentage of women in engineering roles to 32% |
Women Techmakers program | Reached over 2 million women globally | |
Intel | Women in Technology program | Gender parity achieved in leadership positions |
Benefit: 10 by 30 has unlocked a wealth of untapped potential, driving groundbreaking advancements in STEM.
Study | Finding |
---|---|
National Bureau of Economic Research | Companies with more women in leadership positions have higher profitability |
McKinsey & Company | Gender diversity in senior management teams leads to increased innovation and financial performance |
World Economic Forum | Closing the gender gap in STEM could boost global GDP by $2.5 trillion |
10、1ekrMxArE1
10、QnRh1YEwbj
11、PzeUUKUCMy
12、KC2gKy681J
13、63AxFGfYIM
14、lAGXMlOZ4K
15、CsbG7XzESj
16、4TWbejYj4J
17、K7O5ThEA4N
18、DuoytyxdsL
19、p10gDjzz01
20、OdKqs7gXiQ